Prepaid phone OTP
Top up prepaid credit whenever you need it. Available from Starter, with no postpaid spend or hidden allowance.
Every plan includes password, social, magic-link, Arabic/RTL, managed authentication email, and tenant isolation. Starter adds production passkeys and opt-in MFA. Pro adds B2B and security-policy controls. Paid usage is protected by owner-approved spend limits, and Starter MAU overage can never cost more than moving to Pro for the same cadence. Free pauses new sign-ups or managed email before a hard cap can create cost; existing users always keep signing in.
Choose a paid plan and move the slider. We will separate the subscription from any usage overage.
Defaults to one month of your plan's list price. Set it in billing settings; 0 means hard cap at the included allowance.
EGP 399 base + EGP 0 overage
At this budget, new sign-ups pause at 50,000 MAU this month - existing users keep signing in. Raise the budget to serve all 50,000.
Overage applies on paid plans only. Free pauses new sign-ups at the cap - existing users always sign in.
Top up prepaid credit whenever you need it. Available from Starter, with no postpaid spend or hidden allowance.
Add SAML or OIDC enterprise connections per project on Pro or Scale.
Organizations are included on Pro up to 25 members each. The add-on lifts the cap to unlimited members and unlocks custom roles, per project on Pro or Scale.
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Limits | ||||
| Monthly active users | 10,000 | 50,000 | 200,000 | Custom volume |
| Extra MAU (metered per Cairo month) | - | EGP 0.20 | EGP 0.10 | Contracted |
| Managed emails / Cairo month | 2,500 | 15,000 | 50,000 | Custom volume |
| Managed email overage (provider-accepted) | Hard cap | EGP 0.04 | EGP 0.03 | Contracted |
| Projects | 2 | 5 | Unlimited | Flexible |
| Team seats | 1 | 3 | 10 | Flexible |
| API rate limit (rpm) | 60 | 300 | 1,000 | Custom |
| Audit log retention | 7 days | 7 days | 30 days | Extended |
| Authentication | ||||
| Email · password | ✓ | ✓ | ✓ | ✓ |
| Magic link · email OTP | ✓ | ✓ | ✓ | ✓ |
| Authentication email delivery | Managed | Managed | Managed | Tailored |
| Passkeys · biometrics | - | ✓ | ✓ | ✓ |
| Social OAuth | ✓ | ✓ | ✓ | ✓ |
| Opt-in 2FA · TOTP + recovery | - | ✓ | ✓ | ✓ |
| Phone OTP (prepaid per segment) | - | ✓ | ✓ | ✓ |
| Organizations · RBAC | - | - | ✓ | ✓ |
| MFA enforcement | - | - | ✓ | ✓ |
| User bans | - | - | ✓ | ✓ |
| Custom session policy | - | - | ✓ | ✓ |
| OAuth applications (AuthOwl as IdP) | - | - | ✓ | ✓ |
| Enterprise SSO (SAML/OIDC) | - | - | Add-on | Add-on |
| Platform | ||||
| Arabic · RTL UI | ✓ | ✓ | ✓ | ✓ |
| Tenant isolation (RLS) | ✓ | ✓ | ✓ | ✓ |
| JWT issuer · Convex | ✓ | ✓ | ✓ | ✓ |
| JWT templates | 1 | 1 | Unlimited | Unlimited |
| Remove AuthOwl badge | - | ✓ | ✓ | ✓ |
| EGP billing · local wallets | ✓ | ✓ | ✓ | ✓ |
| Uptime SLA | - | - | - | 99.9% after HA launch |
| Support | Community | Priority | Dedicated | |
Start self-service in EGP, or contact us for a tailored Scale agreement.
Start free - no card required. Upgrade only when your product is ready.